Company | Deposit | Name | Term | Min Amount | Interest |
---|---|---|---|---|---|
E-Money Marque | Recurring Deposit | RD-12 | 7 Months | 10000 | 10.50% |
E-Money Marque | Recurring Deposit | RD-24 | 12 Months | 13000 | 11.50% |
E-Money Marque | Recurring Deposit | RD-16 | 6 Months | 7000 | 8.5% |
E-Money Marque | Recurring Deposit | RD-36 | 5 Months | 9000 | 9.5% |
E-Money Marque | Recurring Deposit | RD-3 | 2 Months | 2000 | 5.5% |
E-Money Marque | Recurring Deposit | RD-56 | 18 Months | 25000 | 20.5% |
E-Money Marque | Recurring Deposit | RD-9 | 9 Months | 5500 | 9.5% |
E-Money Marque | Recurring Deposit | RD-23 | 13 Months | 4500 | 12.1% |
E-Money Marque | Recurring Deposit | RD-21 | 21 Months | 5500 | 10.5% |
E-Money Marque | Recurring Deposit | RD-31 | 8 Months | 6000 | 11.5% |
Recurring deposit is an investment product that is made available by banks. The principal amount invested earns interest at regular intervals and the lump sum is handed over to the depositor at the time of maturity. Although recurring deposit is a safe investment option and the return on investment is mostly guaranteed, there are some factors any person should consider before investing money in a recurring deposit account.
579.801.85
1,016.35-4.95
255.70-3.75
808.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119
international markets