Company | Deposit | Name | Term | Min Amount | Interest |
---|---|---|---|---|---|
E-Money Marque | Fixed Deposit | FD-12 | 5 Months | 140520 | 10.50% |
E-Money Marque | Fixed Deposit | FD-24 | 10 Months | 100000 | 11.05% |
E-Money Marque | Fixed Deposit | FD-36 | 21 Months | 150000 | 12.05% |
E-Money Marque | Fixed Deposit | FD-13 | 18 Months | 160000 | 12.5% |
E-Money Marque | Fixed Deposit | FD-3 | 2 Months | 222000 | 9.5% |
E-Money Marque | Fixed Deposit | FD-56 | 18 Months | 255000 | 20.5% |
E-Money Marque | Fixed Deposit | FD-9 | 19 Months | 555500 | 19.5% |
E-Money Marque | Fixed Deposit | FD-23 | 14 Months | 455200 | 12.1% |
E-Money Marque | Fixed Deposit | FD-21 | 21 Months | 523500 | 10.5% |
E-Money Marque | Fixed Deposit | FD-31 | 15 Months | 666000 | 15.5% |
How Does a Fixed Deposit Account Work?. When you put your money to work in fixed deposits, you basically lock the amount for a fixed period of time. You can earn interest on the principal sum throughout the tenure, on a cumulative basis. The interest earned gets added to the principal amount after every specific interval.Since the tenures are flexible, you have the option to manage multiple FD accounts spread across different tenures. That way, you will be able to earn more on your investments.
579.801.85
1,016.35-4.95
255.70-3.75
808.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119
international markets